Typeface
The XEVOR NEXA typographic system pairs a custom brand typeface with a small set of supporting faces. Each typeface is assigned a single role.
| Role | Typeface | Weights | Usage |
|---|---|---|---|
| Brand-controlled identifiers | XevorNexa | Regular | XEVOR, NEXA, XEVOR NEXA, XEVOR Play, NexaLabs |
| Signal / context | Syncopate | 400, 700 | Short contextual phrases and metadata |
| Product titles and headings | Exo 2 | 400, 600, 700, 900 | H1-H5, product, game, and hero titles |
| Body / long-form | Inter | 400, 600 | Body, UI, captions |
| Code / technical data | JetBrains Mono | 400, 700 | Code, data labels, terminal UI |
Live Specimens
XEVOR NEXA
introducing the next layer of intelligent systems
Exo 2 heading specimen
Inter body specimen. The quick brown fox jumps over the lazy dog while the system learns.
JetBrains Mono code specimen
const state = { current: understood, desired: forward };
PENDING Vector lockups for XEVOR Play and NexaLabs are pending generator support; the XevorNexa live specimen uses the local TTF file.